Česká verze
 
homepage the prague airport prague railway stations rent a car price list transfer form contact

PRICE LIST OF TRANSFERS AND TRANSPORTS IN CR 

TRANSFERS OUT OF PRAGUE IN THE CZECH REPUBLIC:

(All the prices include 19 % VAT, and drinks in the car)

  1-3 passengers 4-8 passengers
  inc. VAT net of VAT inc. VAT net of VAT
1 km 11,90 10,- 15,50 13,-
1 hour of waiting 300,- 250,- 360,- 300,-
  km travelling time        
Prague/Brno 210 km 2:15 h. 4 998,- 4 200,- 6 498,- 5 460,-
Prague/České Budějovice 155 km 2:00 h. 3 689,- 3 100,- 4 796,- 4 030,-
Prague/Český Krumlov 180 km 2:30 h. 4 284,- 3 600,- 5 570,- 4 680,-
Prague/Děčín115 km 1:40 h. 2 737,- 2 300,- 3 559,- 2 990,-
Prague/Hradec Králové125 km 1:40 h. 2 975,- 2 500,- 3 868,- 3 250,-
Prague/Chomutov100 km 1:30 h. 2 380,- 2 000,- 3 094,- 2 600,-
Prague/Jablonec n. Nisou110 km 1:00 h. 2 618,- 2 200,- 3 404,- 2 860,-
Prague/Jičín105 km 1:15 h. 2 499,- 2 100,- 3 249,- 2 730,-
Prague/Jihlava135 km 1:20 h. 3 213,- 2 700,- 4 177,- 3 510,-
Prague/Karlovy Vary125 km 1:45 h. 2 975,- 2 500,- 3 868,- 3 250,-
Prague/Liberec115 km 1:00 h. 2 737,- 2 300,- 3 559,- 2 990,-
Prague/Mariánské Lázně170 km 2:00 h. 4 046,- 3 400,- 5 260,- 4 420,-
Prague/Mladá Boleslav90 km 1:00 h. 2 142,- 1 800,- 2 785,- 2 340,-
Prague/Most90 km 1:30 h. 2 142,- 1 800,- 2 785,- 2 340,-
Prague/Olomouc285 km 3:20 h. 6 783,- 5 700,- 8 818,- 7 410,-
Prague/Ostrava395 km 4:40 h. 9 401,- 7 900,- 12 222,- 10 270,-
Prague/Pardubice125 km 1:50 h. 2 975,- 2 500,- 3 868,- 3 250,-
Prague/Písek115 km 1:20 h. 2 737,- 2 300,- 3 560,- 2 990,-
Prague/Prostějov270 km 2:45 h. 6 426,- 5 400,- 8 354,- 7 020,-
Prague/Plzeň90 km 1:15 h. 2 142,- 1 800,- 2 785,- 2 340,-
Prague/Tábor95 km 1:10 h. 2 261,- 1 900,- 2 940,- 2 470,-
Prague/Telč165 km 2:20 h. 3 927,- 3 300,- 5 105,- 4 290,-
Prague/Teplice95 km 1:15 h. 2 261,- 1 900,- 2 940,- 2 470,-
Prague/Třebíč180 km 2:30 h. 4 284,- 3 600,- 5 570,- 4 680,-
Prague/Třeboň150 km 2:00 h. 3 570,- 3 000,- 4 641,- 3 900,-
Prague/Ústí nad Labem105 km 1:15 h. 2 499,- 2 100,- 3 249,- 2 730,-
Prague/Znojmo210 km 1:45 h. 4 998,- 4 200,- 6 498,- 5 460,-
SKI areály
Prague/Špindlerův Mlýn 150 km 2:00 h. 3 570,- 3 000,- 4 641,- 3 900 ,-
Prague/Harrachov 140 km 2:00 h. 3 332,- 2 800,- 4 332,- 3 640,-
Prague/Pec pod Sněžkou 170 km 2:15 h. 4 046,- 3 400,- 5 260,- 4 420,-


Weather and
time in Prague:


 

Non-stop transport service.

Cash payments possible. The price relates to the car, not to the number of passengers.

We are a reliable partner for a safe, discreet and comfortable passenger transport.

365 DAY A YEAR

Gallery: our fleet »

MAPS

Czech
republic
Central Europe