Česká verze
 
homepage the prague airport prague railway stations rent a car price list transfer form contact

PRICE LIST OF ABROAD TRIPS AND TRANSPORTS 

INTERNATIONAL TRANSFERS:

(All the prices include 19 % VAT and the parking charges)

  1-3 passengers 4-8 passengers
  inc. VAT net of VAT inc. VAT net of VAT
1 km 13,09 11,- 15,50 13,-
1 hour of w aiting 357,- 300,- 476,- 400,-
  km travelling time        
Germany:
Prague/Berlín3505:00 h.9 163,- 7 700,- 10 829,- 9 100,-
Prague/Dresden1502:00 h.3 927,- 3 300,- 4 641,- 3 900,-
Prague/Hamburg6408:15 h.16 756,- 14 080,- 19 802,- 16 640,-
Prague/Leipzig2653:30 h.6 938,- 5 830,- 8 200,- 6 890,-
Prague/Hannover5206:45 h.13 614,- 11 440,- 16 089,- 13 520,-
Prague/Erfurt3205:00 h.8 378,- 7 040,- 9 901,- 8 320,-
Prague/Frankfurt am Main540 7:00 h. 14 138,- 11 880,- 16 708,- 14 040,-
Prague/Nurnbeg3204:00 h.8 378,- 7 040,- 9 901,- 8 320,-
Prague/Regensburg2754:00 h.7 200,- 6 050,- 8 509,- 7 150,-
Prague/Passau235 4:10 h.6 153,- 5 170,- 7 271,- 6 110,-
Prague/Munchen3955:00 h.10 342,- 8 690,- 12 222,- 10 270,-
Austria:
Prague/Innsbruck5557:00 h.14 530,- 12 210,- 17 172,- 14 430,-
Prague/Salzburg3905:45 h.10 211,- 8 580,- 12 067,- 10 140,-
Prague/Linz2604:30 h.6 807,- 5 720,- 8 045,- 6 760,-
Prague/Wien3254:15 h.8 509,- 7 150,- 10 056,- 8 450,-
Hungary:
Prague/Budapest5506:45 h.14 399,- 12 100,- 17 017,- 14 300,-
Slovak Republic:
Prague/Bratislava3354:00 h.8 771,- 7 370,- 10 365,- 8 710,-
Prague/Banská Bystrica4856:45 h.12 698,- 10 670,- 15 006,- 12 610,-
Prague/Nitra4305:20 h.11 258,- 9 460,- 13 305,- 11 180,-
Prague/Žilina4356:00 h.11 389,- 9 570,- 13 459,- 11 310,-
Poland:
Prague/Krakow5607:30 h.14 661,- 12 320,- 17 327,- 14 560,-


Weather and
time in Prague:


 

Non-stop transport service.

Cash payments possible. The price relates to the car, not to the number of passengers.

We are a reliable partner for a safe, discreet and comfortable passenger transport.

365 DAY A YEAR

Gallery: our fleet »

MAPS

Czech
republic
Central Europe